Skip to content
View Abirdcfly's full-sized avatar

Organizations

@kubernetes @istio @kubernetes-sigs @kubeedge @kubebb @kube-arbiter @bestchains

Block or report Abirdcfly

Block user

Prevent this user from interacting with your repositories and sending you notifications. Learn more about blocking users.

You must be logged in to block users.

Please don't include any personal information such as legal names or email addresses. Maximum 100 characters, markdown supported. This note will be visible to only you.
Report abuse

Contact GitHub support about this user’s behavior. Learn more about reporting abuse.

Report abuse
Abirdcfly/README.md

Hi there πŸ‘‹

πŸ’» I am a member of kubernetes, a code contributor to several cncf projects, and a code contributor to golang/go (Gerrit)

wakatime

πŸ˜„ Pronouns: 彦η₯–

⚑ I hope to contribute code to all the OSS (Open Source Software) I have used.

wx:Abirdcfly


One of my commit sha starts with "ab". I collected 100 stars. I commit in the morning. I commit in the evening. I commit at midnight. I joined GitHub 10 years ago. I'm a star gazer! When I delete code, I delete a lot. I did 6 sequential fixes. I did a little housekeeping! 🧹 I rolled before Covid-19: Survivor of the Great TP Shortage I have participated in pull requests with 20 or more people I have one public key My favorite word is "abirdcfly". I am a polite coder. I found the answer to the ultimate question of life, the universe, and everything! I merged a PR with failing checks I am a sleepy coder. I made an epic commit with a message over 500 chars. I committed on the Halloween! Boo! I got more than 10 thumbs up. I liked my own comment so much that I upvoted it. I've starred 2 my own repositories.


The repos I contributed to

pr >= 5

ID REPO FIRSTDATE LASTDATE PRCOUNT
1 kubeagi/arcadia 2023-10-08 2024-04-22 122
2 bestchains/fabric-operator 2022-11-04 2023-04-10 75
3 kubebb/core 2023-05-15 2023-11-02 69
4 kube-arbiter/arbiter 2022-10-15 2023-07-26 46
5 kubernetes/kubernetes 2022-02-21 2022-11-01 40
6 kubeagi/website 2021-01-12 2024-05-21 24
7 kubeagi/langchaingo 2023-11-30 2024-04-10 22
8 kubebb/components 2023-07-21 2023-11-03 14
9 bestchains/installer 2023-02-09 2023-05-15 13
10 bestchains/bc-explorer 2023-03-23 2023-04-27 11
11 kubeedge/kubeedge 2020-12-16 2022-08-30 9
12 golang/tools 2022-07-21 2022-08-31 7
13 bestchains/HackTheAI 2023-06-26 2023-07-04 6
14 golang/go 2022-07-24 2022-09-06 6
15 apache/camel-k 2021-08-09 2022-08-09 5
( total ) sum 689

pr < 5

ID REPO FIRSTDATE LASTDATE PRCOUNT
16 onsi/ginkgo 2022-08-30 2022-09-19 4
17 etcd-io/etcd 2021-09-17 2022-08-30 4
18 ignite/cli 2022-08-21 2023-04-25 4
19 kubernetes-sigs/hierarchical-namespaces 2021-08-16 2021-08-17 4
20 ray-project/kuberay 2024-09-26 2024-10-28 3
21 bestchains/bc-cli 2023-05-05 2023-06-25 3
22 hyperledger/fabric 2022-08-08 2022-11-15 3
23 ethereum/go-ethereum 2022-07-21 2024-04-15 3
24 kubernetes/test-infra 2022-04-22 2022-08-05 3
25 istio/istio 2022-08-30 2023-08-09 3
26 golangci/golangci-lint 2022-09-05 2023-09-25 3
27 kube-arbiter/arbiter-plugins 2022-10-20 2022-10-21 3
28 tinode/chat 2022-08-08 2022-08-08 2
29 istio/community 2022-04-01 2023-08-10 2
30 rook/rook 2022-07-21 2022-08-30 2
31 golang/crypto 2022-07-21 2022-07-21 2
32 tektoncd/pipeline 2022-08-10 2023-02-13 2
33 kyma-project/kyma 2022-08-09 2022-10-05 2
34 prometheus/prometheus 2022-07-20 2022-08-27 2
35 argoproj/argo-cd 2022-08-30 2023-06-02 2
36 ericzhang-cn/kindle-open-books 2014-09-03 2014-09-03 2
37 bfenetworks/bfe 2022-08-10 2022-08-15 2
38 bestchains/bc-saas 2023-04-23 2023-04-24 2
39 aws/amazon-ecs-agent 2022-08-10 2022-08-31 2
40 tektoncd/operator 2021-09-16 2023-02-21 2
41 golang/exp 2022-07-21 2022-07-21 2
42 coredns/coredns 2022-07-21 2022-08-30 2
43 mgechev/revive 2022-07-20 2022-07-20 1
44 dropbox/godropbox 2022-08-11 2022-08-11 1
45 gopcp/example.v2 2022-08-10 2022-08-10 1
46 AliyunContainerService/pouch 2022-08-09 2022-08-09 1
47 TykTechnologies/tyk 2022-08-05 2022-08-05 1
48 mikefarah/yq 2022-08-30 2022-08-30 1
49 devtron-labs/devtron 2022-08-10 2022-08-10 1
50 hyperledger/fabric-sdk-go 2022-08-10 2022-08-10 1
51 ionorg/ion 2022-08-10 2022-08-10 1
52 inbucket/inbucket 2022-08-10 2022-08-10 1
53 google/go-cloud 2022-07-21 2022-07-21 1
54 keptn/keptn 2022-07-21 2022-07-21 1
55 oci-helm-example/just-test 2023-11-30 2023-11-30 1
56 golang/mod 2022-08-17 2022-08-17 1
57 ethereum/web3.py 2018-04-08 2018-04-08 1
58 fatedier/frp 2022-08-29 2022-08-29 1
59 caddyserver/caddy 2022-08-27 2022-08-27 1
60 containerd/containerd 2022-08-29 2022-08-29 1
61 cncf/k8s-conformance 2023-01-30 2023-01-30 1
62 hbprotoss/geekpdf 2019-06-22 2019-06-22 1
63 thanos-io/thanos 2022-08-30 2022-08-30 1
64 alexedwards/scs 2022-08-10 2022-08-10 1
65 ryboe/q 2022-08-10 2022-08-10 1
66 h2non/baloo 2022-08-10 2022-08-10 1
67 GoogleContainerTools/kaniko 2022-08-30 2022-08-30 1
68 github/gh-ost 2022-08-30 2022-08-30 1
69 moby/libnetwork 2022-08-05 2022-08-05 1
70 bazel-contrib/rules_go 2022-08-10 2022-08-10 1
71 TencentBlueKing/bk-bcs 2022-08-10 2022-08-10 1
72 aquasecurity/tracee 2022-08-10 2022-08-10 1
73 influxdata/influxdb 2022-08-30 2022-08-30 1
74 ent/ent 2022-08-30 2022-08-30 1
75 elastic/beats 2022-08-11 2022-08-11 1
76 upspin/upspin 2022-08-09 2022-08-09 1
77 rqlite/rqlite 2022-08-09 2022-08-09 1
78 megaease/easeprobe 2022-08-06 2022-08-06 1
79 gohugoio/hugo 2022-07-21 2022-07-21 1
80 kubeagi/mlops-tooling 2024-05-20 2024-05-20 1
81 pingcap/tidb-operator 2022-08-09 2022-08-09 1
82 spatial-go/geoos 2022-08-10 2022-08-10 1
83 camptocamp/terraboard 2022-08-10 2022-08-10 1
84 pipe-cd/pipecd 2022-08-09 2022-08-09 1
85 gonum/gonum 2022-08-09 2022-08-09 1
86 apache/beam 2022-08-08 2022-08-08 1
87 volcano-sh/volcano 2022-08-30 2022-08-30 1
88 grpc/grpc-go 2022-08-30 2022-08-30 1
89 SnellerInc/sneller 2022-08-10 2022-08-10 1
90 upper/db 2022-08-10 2022-08-10 1
91 k3s-io/k3s 2022-07-21 2022-07-21 1
92 go-yaml/yaml 2022-07-16 2022-07-16 1
93 kubernetes-sigs/apiserver-network-proxy 2023-08-10 2023-08-10 1
94 dapr/dapr 2022-08-30 2022-08-30 1
95 hwholiday/learning_tools 2022-08-10 2022-08-10 1
96 quic-go/quic-go 2022-08-09 2022-08-09 1
97 graph-gophers/graphql-go 2022-08-09 2022-08-09 1
98 containerd/cgroups 2022-06-10 2022-06-10 1
99 cncf/gitdm.archive 2022-03-28 2022-03-28 1
100 metaverse/truss 2022-08-10 2022-08-10 1
101 cert-manager/cert-manager 2022-08-30 2022-08-30 1
102 spiffe/spire 2022-08-30 2022-08-30 1
103 minio/minio 2022-08-29 2022-08-29 1
104 aws/aws-sdk-go-v2 2022-08-10 2022-08-10 1
105 tilt-dev/tilt 2022-08-09 2022-08-09 1
106 bytedance/go-tagexpr 2022-07-22 2022-07-22 1
107 cilium/cilium 2022-07-21 2022-07-21 1
108 piotrnar/gocoin 2022-08-10 2022-08-10 1
109 sensu/sensu-go 2022-08-10 2022-08-10 1
110 kubernetes-retired/cluster-api-provider-nested 2021-08-19 2021-08-19 1
111 uber-go/zap 2022-08-30 2022-08-30 1
112 google/gopacket 2022-08-11 2022-08-11 1
113 cossacklabs/acra 2022-08-10 2022-08-10 1
114 pufferpanel/pufferpanel 2022-08-10 2022-08-10 1
115 yuntijs/bff-sdk-generator 2023-11-30 2023-11-30 1
116 goreleaser/goreleaser 2022-08-30 2022-08-30 1
117 cue-lang/cue 2022-08-30 2022-08-30 1
118 rfjakob/gocryptfs 2022-08-10 2022-08-10 1
119 teamgram/teamgram-server 2022-08-10 2022-08-10 1
120 eoscanada/eos-go 2022-08-10 2022-08-10 1
121 cockroachdb/cockroach 2022-07-21 2022-07-21 1
122 VictoriaMetrics/VictoriaMetrics 2023-08-09 2023-08-09 1
123 cockroachdb/pebble 2022-08-11 2022-08-11 1
124 Consensys/quorum 2022-08-10 2022-08-10 1
125 decred/dcrd 2022-08-10 2022-08-10 1
126 knative/hack 2021-09-16 2021-09-16 1
127 ray-project/ray 2024-04-19 2024-04-19 1
128 1340691923/ElasticView 2022-08-10 2022-08-10 1
129 hashicorp/nomad 2022-08-08 2022-08-08 1
130 cube2222/octosql 2022-08-09 2022-08-09 1
131 kubernetes/kops 2022-07-21 2022-07-21 1
132 kubernetes-retired/kubefed 2020-09-14 2020-09-14 1
133 helm/helm 2023-07-13 2023-07-13 1
134 gorgonia/gorgonia 2022-08-09 2022-08-09 1
135 Azure/aks-engine 2022-08-09 2022-08-09 1
136 kubermatic/kubermatic 2022-08-09 2022-08-09 1
137 kubernetes-sigs/contributor-playground 2022-03-26 2022-03-26 1
138 knative/docs 2021-08-02 2021-08-02 1
139 golang/debug 2022-08-31 2022-08-31 1
140 lima-vm/lima 2022-03-29 2022-03-29 1
141 kubernetes-sigs/external-dns 2022-08-30 2022-08-30 1
142 arduino/arduino-cli 2022-08-10 2022-08-10 1
143 zyedidia/micro 2022-07-21 2022-07-21 1
144 Homebrew/homebrew-cask 2020-10-22 2020-10-22 1
145 google/martian 2022-08-09 2022-08-09 1
146 Altinity/clickhouse-operator 2022-08-09 2022-08-09 1
147 btcsuite/btcd 2022-08-11 2022-08-11 1
148 vmware/vic 2022-08-10 2022-08-10 1
149 scipipe/scipipe 2022-08-10 2022-08-10 1
150 devfeel/dotweb 2022-08-10 2022-08-10 1
151 kubernetes/ingress-nginx 2022-08-30 2022-08-30 1
152 knative/client 2021-08-14 2021-08-14 1
153 argoproj/argo-workflows 2022-08-30 2022-08-30 1
154 johnkerl/miller 2022-08-11 2022-08-11 1
155 denverdino/aliyungo 2022-08-10 2022-08-10 1
156 metrue/fx 2022-08-10 2022-08-10 1
157 lni/dragonboat 2022-08-09 2022-08-09 1
158 moby/moby 2022-07-21 2022-07-21 1
159 vmware-tanzu/velero 2022-08-30 2022-08-30 1
160 goharbor/harbor 2022-07-20 2022-07-20 1
161 open-policy-agent/opa 2022-07-21 2022-07-21 1
162 vmware-tanzu/sonobuoy 2022-08-10 2022-08-10 1
163 kubernetes/autoscaler 2022-08-05 2022-08-05 1
164 lucagrulla/cw 2022-08-10 2022-08-10 1
165 golang/sys 2022-08-17 2022-08-17 1
166 arp242/goatcounter 2022-08-10 2022-08-10 1
167 sudo-rm-maker/github-action 2023-03-15 2023-03-15 1
168 seaweedfs/seaweedfs 2022-08-09 2022-08-09 1
169 smoky8/abc 2022-10-09 2022-10-09 1
170 evanw/esbuild 2022-08-30 2022-08-30 1
171 metal3-io/baremetal-operator 2022-08-05 2022-08-05 1
172 kubernetes-sigs/descheduler 2023-08-09 2023-08-09 1
173 evmos/ethermint 2023-05-08 2023-05-08 1
174 letsencrypt/boulder 2022-08-10 2022-08-10 1
175 googleapis/google-cloud-go 2022-08-10 2022-08-10 1
176 olivere/elastic 2022-08-10 2022-08-10 1
177 junegunn/fzf 2022-08-30 2022-08-30 1
178 wxbool/video-srt-windows 2022-08-10 2022-08-10 1
179 hanchuanchuan/goInception 2022-08-10 2022-08-10 1
180 duke-git/lancet 2022-08-10 2022-08-10 1
181 vitessio/vitess 2022-07-21 2022-07-21 1
182 cosmos/sdk-tutorials 2023-04-19 2023-04-19 1
183 jesseduffield/lazygit 2022-08-30 2022-08-30 1
184 dolthub/dolt 2022-07-22 2022-07-22 1
185 goodrain/rainbond 2022-08-10 2022-08-10 1
186 kubernetes/minikube 2022-08-30 2022-08-30 1
187 alcideio/rbac-tool 2021-08-24 2021-08-24 1
188 Netflix/chaosmonkey 2022-08-30 2022-08-30 1
189 matrixorigin/matrixone 2022-08-10 2022-08-10 1
190 txn2/kubefwd 2022-08-10 2022-08-10 1
191 qri-io/qri 2022-08-10 2022-08-10 1
192 kubevirt/kubevirt 2022-08-30 2022-08-30 1
( pr<5 ) sum 220

Pinned Loading

  1. πŸ“Š Weekly development breakdown πŸ“Š Weekly development breakdown
    1
    Other      29 hrs 3 mins  β–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–‹β–‘β–‘β–‘β–‘β–‘β–‘  70.2%
    2
    Go         5 hrs 8 mins   β–ˆβ–ˆβ–Œβ–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘  12.4%
    3
    sh         4 hrs 19 mins  β–ˆβ–ˆβ–β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘  10.4%
    4
    Markdown   1 hr 44 mins   β–‰β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘   4.2%
    5
    Bash       35 mins        β–Žβ–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘   1.4%
  2. kubernetes/kubernetes kubernetes/kubernetes Public

    Production-Grade Container Scheduling and Management

    Go 112k 39.8k

  3. kubeagi/arcadia kubeagi/arcadia Public

    A diverse, simple, and secure all-in-one LLMOps platform

    Go 86 23